2007 Overall Standings

Team W L T Pts. RF RA DIF PCT. GB E E-Top6
xy-Etobicoke Rangers 22 5 0 44 248 137 +111 .815 -- --
y-St. Catharines Metros 16 10 1 33 168 111 +57 .593 6 E
Glanbrook Grizzlies 14 10 3 31 182 157 +25 .519 8 E
Milton Red Sox 14 11 2 30 166 156 +10 .519 8 E
Dundas Chiefs 14 12 1 29 159 168 -9 .519 8 E
*-Burlington Brants 13 12 2 28 192 178 +14 .481 9 E
z-Erindale Cardinals 14 13 0 28 217 148 +69 .519 8 E E
z-Oakville A's 12 14 1 25 173 183 -10 .444 10 E E
z-Brampton Battlecats 6 20 1 13 145 270 -125 .222 16 E E
z-Mississauga North Tigers 4 22 1 9 114 256 -142 .148 18 E E

*=Awarded Higher Seed Based On Head To Head Match-up
x=Clinched 1st Overall     y=Clinched 1st In Division     z=Elminated From Top 6
E#=Elimination Number. A team's Elimination Number is the first place team's magic number to clinch. E in the E# column means a team cannot mathmatically claim the Anson Buck Trophy.